Duke Harris
George Francis Harris
Born: February 25, 1942
Sarnia, ON Canada
Position: RW
Height: 5'10"
Weight: 180
Shoot/Catch: Right
Career: 1958-1971
Major league statistics
Duke Harris scored 293 goals and recorded 379 assists in his 890-game career with the St. Catharines Teepees, Sault Ste. Marie Thunderbirds, Guelph Royals, Syracuse/St. Louis Braves, St. Louis Braves, Pittsburgh Hornets, Fort Worth Wings, Rochester Americans and Vancouver Canucks. He began playing during the 1958 season and last took the ice during the 1971 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | OHA | St. Catharines Teepees | 51 | 11 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1959-60 | OHA | St. Catharines Teepees | 48 | 16 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1960-61 | OHA | St. Catharines Teepees | 48 | 15 | 22 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | EPHL | Sault Ste. Marie Thunderbirds | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | OHA | Guelph Royals | 39 | 23 | 37 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | OHA | St. Catharines Teepees | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | EPHL | Syracuse/St. Louis Braves | 72 | 28 | 31 | 59 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | St. Louis Braves | 72 | 21 | 41 | 62 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Pittsburgh Hornets | 72 | 19 | 31 | 50 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Pittsburgh Hornets | 72 | 18 | 23 | 41 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Pittsburgh Hornets | 70 | 27 | 27 | 54 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Fort Worth Wings | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Rochester Americans | 38 | 10 | 27 | 37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Vancouver Canucks | 74 | 23 | 17 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Vancouver Canucks | 71 | 20 | 21 | 41 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Rochester Americans | 70 | 29 | 25 | 54 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Rochester Americans | 74 | 27 | 34 | 61 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 890 | 293 | 379 | 672 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | OHA | St. Catharines Teepees | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | OHA | St. Catharines Teepees | 16 | 6 | 6 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | OHA | St. Catharines Teepees | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | CPHL | St. Louis Braves | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Pittsburgh Hornets | 4 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Pittsburgh Hornets | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Pittsburgh Hornets | 9 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Rochester Americans | 10 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | WHL | Vancouver Canucks | 8 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | WHL | Vancouver Canucks | 11 | 6 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 80 | 20 | 26 | 46 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |